Fare Pricing
Ferry
Fare Type | One Way | Round Trip |
---|---|---|
Adults (16+) | $13.00 | $26.00 |
Military (active/retired) | $10.00 | $20.00 |
Seniors (62+) | $10.00 | $20.00 |
College Student with current College ID | $10.00 | $20.00 |
Persons with Disabilities | $10.00 | $20.00 |
Youth (3-15) | $7.50 | $15.00 |
Children (2 and under) | $0 | $0 |
Specialty
Fare Type | Fare Price |
---|---|
Adults (16+) | $22.00 |
Military (active/retired) | $22.00 |
Seniors (62+) | $22.00 |
College Student with current College ID | $22.00 |
Persons with Disabilities | $22.00 |
Youth (3-15) | $22.00 |
Children (2 and under) | $0 |